Technical data
Model: 6.4248.1
Material: Filter paper
End cover: galvanized steel
Delivery time: 5 days
Applicable medium: air
Supply situation: in stock
Scope of application: petroleum, chemical industry, electric power, steel, ship, spraying, Hydraulic machinery, automobile and other industries
Service life: 8000 hours
Related models:
6.4163.0 6.3463.0 6.3789.0 6.2000.0 6.1985.1 6.2011.1 6.2055.0 6.1985.1 6.2011.1
6.3540.0 6.1985.1 6.2011.1 6.4143.0 6.3463.0 6.3669.0 6.1996.0 6.1981 1 6.2012.1
6.2084.0 6.1981.1 6.2012.1 6.2085.0 6.3464.1 6.3569.0 6.4139.0 6.3464.1 6.3569.0
6.1997.0 6.1981.1 6.2013.0 6.2085.0 6.1981.1 6.2013.0 6.3564.0 6.3464.1 6.3571.0
6.4149.0 6.3464.1 6.3571.0 6.4148.0 6.3465.0 6.3623.0 6.1989.0 6.1979.2 6.2014.0
6. 2182.0 6.1979.2 6.2132.0 6.2185.0 6.1979.2 6.2132.0 6.4148.0 6.3465.0 6.4272.0
6.2185.0 6.1979.2 6.2132.0 6.4248.0 6.3465.0 6.4272.0 6.1995.0 6.1979.2 6.2015.0
6.2182.0 6.1979.2 6.3559.0 6.2182.0 6.3465.0 6.3559.0 6.1989.0 6.1979.2 6.2017.0
6.1989.0 6.1979.2 6.2134.0 6.4198.0 6.3465.0 6.3765.0 6.1995.0 6.1979.2 6.2134.0
6.3514.0 6.1979.2 6.2134.0 6.2055.0 6.1985.1 6.2008.1 6.4212.0 6.3462.0 6.3795.0
6.4161.0 6.3462.0 6.3792.0 6.4143.0 6.3463.0 6.3669.0 6.4163.0 6.3463.0 6.3463.0
6.3763.0 6.3789.0
6.2085.0 6.3464.1 6.3569.0 6.4139.0 6.3464.1 6.3569.0 6.3564.0 6.3464.1 6.3571.0
6.4149.0 6.3464.1 6.3571.0 6.2185.0 6.1979.2 6.2132.0 6.4148.0 6.3465.0 6.3623.0
6.4148.0 6.3465.0 6.4272.0 6.4248.0 6.3465.0 6.4273.0 6.2182.0 6.1979.2 6.3559.0
6.2182.0 6.3465.0 6.3559.0 6.4198 6.3465. 0 6.3765.0 6.1994.1 6.1985.1 6.2010.0
6.4161.0 6.3462.0 6.3792.0 6.1994.1 6.1985.1 6.2010.0 6.2003.0 6.1985.1 6.2008.1
6.4212.0 6.3462.0 6.3795.0 6.0215.0 6.1985.1 6.2009.0 6.0215.0 6.1901.1 6.2018.0