Replace KAESER 6.4248.1 air filter element

Description:

The replacement KAESER 6.4248.1 air filter element uses high-quality pure wood pulp filter paper, which has high filtration accuracy and long service life, and can be used in the pre filter of air com

Model: 6.4248.1

Brand: HYFILTRATE

Filtration accuracy: 50UM

Size: 425x210

Share With:

The replacement KAESER 6.4248.1 Air filter element uses high-quality pure wood pulp filter paper, which has high filtration accuracy and long service life, and can be used in the pre filter of air compressors.The air filter can effectively intercept various impurities such as dust and iron filings in the air compressor pipeline, with a filtration efficiency of up to 99%. The filtered air has high cleanliness, which can ensure the good operation of the air compressor system.


Air filter elementOil separation filteroil filter
6.4149.06.3792.26.4493.0
6.4139.06.2024.06.3462.1 
6.4212.06.3793.0 6.3464.1
6.4248.06.3669.06.1985.1
6.0215.06.1893.06.4778.0
6.4143.0 6.4273.06.1876.1
6.4432.0 6.3569.06.1981.0
6.2055.06.3571.16.3465.0 
6.2085.06.1963.16.4493.0 
6.1908.06.1960.06.3462.1 


6.4273.0 KAESER oil separation filter

Technical data

Model: 6.4248.1

Material: Filter paper

End cover: galvanized steel

Delivery time: 5 days

Applicable medium: air

Supply situation: in stock

Scope of application: petroleum, chemical industry, electric power, steel, ship, spraying, Hydraulic machinery, automobile and other industries

Service life: 8000 hours


Related models:

6.4163.0 6.3463.0 6.3789.0 6.2000.0 6.1985.1 6.2011.1 6.2055.0 6.1985.1 6.2011.1

6.3540.0 6.1985.1 6.2011.1 6.4143.0 6.3463.0 6.3669.0 6.1996.0 6.1981 1 6.2012.1

6.2084.0 6.1981.1 6.2012.1 6.2085.0 6.3464.1 6.3569.0 6.4139.0 6.3464.1 6.3569.0

6.1997.0 6.1981.1 6.2013.0 6.2085.0 6.1981.1 6.2013.0 6.3564.0 6.3464.1 6.3571.0

6.4149.0 6.3464.1 6.3571.0 6.4148.0 6.3465.0 6.3623.0 6.1989.0 6.1979.2 6.2014.0

6. 2182.0 6.1979.2 6.2132.0 6.2185.0 6.1979.2 6.2132.0 6.4148.0 6.3465.0 6.4272.0

6.2185.0 6.1979.2 6.2132.0 6.4248.0 6.3465.0 6.4272.0 6.1995.0 6.1979.2 6.2015.0

6.2182.0 6.1979.2 6.3559.0 6.2182.0 6.3465.0 6.3559.0 6.1989.0 6.1979.2 6.2017.0

6.1989.0 6.1979.2 6.2134.0 6.4198.0 6.3465.0 6.3765.0 6.1995.0 6.1979.2 6.2134.0

6.3514.0 6.1979.2 6.2134.0 6.2055.0 6.1985.1 6.2008.1 6.4212.0 6.3462.0 6.3795.0

6.4161.0 6.3462.0 6.3792.0 6.4143.0 6.3463.0 6.3669.0 6.4163.0 6.3463.0 6.3463.0

6.3763.0 6.3789.0


6.2085.0 6.3464.1 6.3569.0 6.4139.0 6.3464.1 6.3569.0 6.3564.0 6.3464.1 6.3571.0

6.4149.0 6.3464.1 6.3571.0 6.2185.0 6.1979.2 6.2132.0 6.4148.0 6.3465.0 6.3623.0

6.4148.0 6.3465.0 6.4272.0 6.4248.0 6.3465.0 6.4273.0 6.2182.0 6.1979.2 6.3559.0

6.2182.0 6.3465.0 6.3559.0 6.4198 6.3465. 0 6.3765.0 6.1994.1 6.1985.1 6.2010.0

6.4161.0 6.3462.0 6.3792.0 6.1994.1 6.1985.1 6.2010.0 6.2003.0 6.1985.1 6.2008.1

6.4212.0 6.3462.0 6.3795.0 6.0215.0 6.1985.1 6.2009.0 6.0215.0 6.1901.1 6.2018.0


Email to this supplier

  • * Your Email :
  • Your tel :
  • Your name:
  • Product:
  • Country:
  • Company:
  • Team:
  • * Your inquiry :