HYFILTRATE replacements for JONEll JPMG SERIES come standard with vertical coalescers. This high efficiency media delivers up to 15X fewer pollutants downstream of the filtration solution.
JPMG Micro-fiberglass media designed to efficiently coalesce liquid droplets and remove solid particulate down to 0.3 microns. Plated steel and caps and cores are joined mechanically to ensure high integrity of the element. There is a polyester outer drain layer to facilitate uniform drainage of liquids.
Also available in Pleated microglass JPMG and depth fiberglass JMG for applications where a depth polyester is not the correct solution for the application.
jonell jpmg-336-ce-r, China, suppliers, manufacturers, factory, customized, buy, price, quotation, pricelist, in stock, free sample, made in China
Technical parameter table
HYFILTRATE | FLOW MMSCFD | Dimensions in inches |
Element Model | 100 PSI | 400 PSI | 2000 PSI | Length | I.D. | O.D. |
JPMG-318-R | 1.7 | 3.3 | 8 | 18 | 3.13(80mm) | 4.5(114) |
JPMG-336-R | 2.1 | 4.1 | 10 | 36 | 3.13(80mm) | 4.5(114) |
JPMG-536-R | 2.5 | 4.8 | 11.7 | 36 | 4.25(108mm) | 5.5(140) |
JPMG-30226 | 0.75 | 1 | 2.25 | 29.31 | 1.5(38) | 2.75(70) |
JPMG-36349-V | 2.7 | 5.3 | 12.9 | 36.25 | 4.2(107) | 6(152) |
JPMG-36346C-V | 2.25 | 4.3 | 10.5 | 37.31 | 3.5(89) | 5.5(140) |
Technical data
Material of Construction | Pleated Micro Fiberglass |
Minimum Temperature | 300°F |
Minimum Temperature | -60°F |
Change Out Differential | 12-15 PSID |
Burst Pressure | >75 PSID |
Pleated Micro Fiberglass | 0.3 Microns |
0.3 Microns | 312, 318, 324, 336, 536 |
Model: JPMG-336-CE-R
Accuracy: 0.3 μ m, 0.5 μ m, 1 μ m, 5 μ m, 10 μ m
Outer diameter: 114mm
Material: folded glass fiber
End cover: stainless steel
Initial differential pressure: ≤ 0.15 psig
Operating temperature: 0~150 ℃
Brand: HYFILTRATE
Origin: China